<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Platinum Lending Solutions</title>
	<link>http://blog.platinumlending.com</link>
	<description>Residental Mortgage -- Commercial Mortgage -- Real Estate Investment</description>
	<lastBuildDate>Tue, 15 Jun 2010 18:44:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Strategic defaults on mortgages: The price we pay for the housing downfall</title>
		<description><![CDATA[The House has moved to crack down on the practice of defaulting on mortgages that people can actually afford, but it’s action is unlikely to have much effect. The collapse of the housing market has pushed more than 11 million homeowners into the uncomfortable position of owing more to their lender than their house is [...]]]></description>
		<link>http://blog.platinumlending.com/?p=261</link>
			</item>
	<item>
		<title>Fannie Mae</title>
		<description><![CDATA[Fannie Mae (: ) announced its version of the Making Home Affordable Foreclosure Alternatives (HAFA) program Tuesday, implementing the program for all conventional mortgages that are held in Fannie’s portfolio, that are part of an mortgage-backed security (MBS) pool with a special servicing option, or that are part of a shared-risk MBS pool for which [...]]]></description>
		<link>http://blog.platinumlending.com/?p=259</link>
			</item>
	<item>
		<title>New $3bn Foreclosure Prevention Program Added to Wall Street Reform Bill</title>
		<description><![CDATA[The Senate passed the Restoring American Financial Stability Act last week, approving a new program that would reduce mortgage payments for the unemployed. The program would provide $3bn from the Troubled Asset Relief Program (TARP) to lend up to $50,000 to unemployed homeowners, who could reasonably resume making payments again within two years. The program [...]]]></description>
		<link>http://blog.platinumlending.com/?p=256</link>
			</item>
	<item>
		<title>How JP Morgan Chase damaged a family’s credit</title>
		<description><![CDATA[Struggling homeowners who get a loan modification to reduce their mortgage payments are often unaware that it can seriously ding their credit score. Moreover, if they don’t get long-term help, the temporary loan mod can bury them in a deeper hole of debt that increases the likelihood they’ll lose their home. That was the case [...]]]></description>
		<link>http://blog.platinumlending.com/?p=254</link>
			</item>
	<item>
		<title>Home prices projected to began rebound in 2011</title>
		<description><![CDATA[U.S. home prices will begin a gradual recovery by next year, according to a survey of 92 economists and other housing analysts by MacroMarkets LLC. Separately, the U.S. Census Bureau reported that single-family housing starts in April surged to a seasonally adjusted annual rate of 593,000, up 10.2% from March. Ivy Zelman, chief executive of [...]]]></description>
		<link>http://blog.platinumlending.com/?p=252</link>
			</item>
	<item>
		<title>The Economy Strengthens According to Fannie Mae&#8217;s Economics &amp; Mortgage Market Analysis Group</title>
		<description><![CDATA[&#124; Near-term Outlook Brightens but Downside Risks Increase; Home Sales Trending Up In the Second Quarter &#124; The economy is expected to grow at a 3.5 percent pace for the year but concerns over European sovereign debt and possible long-term effects of the Gulf of Mexico oil spill bring uncertainty to the overall 2010 forecast. [...]]]></description>
		<link>http://blog.platinumlending.com/?p=250</link>
			</item>
	<item>
		<title>Hope Now Mortgage Workouts Soar 92%, as Executive Director Resigns</title>
		<description><![CDATA[Completed loan modifications, trial modifications and other workout plans surged in Q110, according to data from Hope Now, the private sector alliance of mortgage servicers, investors, insurers and non-profit counselors. Total workout solutions rose 92% to 1.36m from 710,000 in the year-ago quarter. The mortgage industry completed 476,192 modifications in the quarter — a 29% [...]]]></description>
		<link>http://blog.platinumlending.com/?p=247</link>
			</item>
	<item>
		<title>Market Overview</title>
		<description><![CDATA[FNMA 4.5% 101.34 now +6 bps: &#124; 10:01 +6 &#124; Open 101.28 &#124; Markets continue to be very volatile with large swings from day to day. Yesterday the stock market exploded in a strong rally, recovering about two-thirds of what was lost on the indexes last week. The weekend ECB plan to buy sovereign debt [...]]]></description>
		<link>http://blog.platinumlending.com/?p=244</link>
			</item>
	<item>
		<title>Bond market overview</title>
		<description><![CDATA[Treasuries opened lower this morning after the overdone buying in the last couple of days; mortgages weaker also. Yesterday’s panic selling of stocks and safe haven moves to treasuries triggered on the European debt crisis that is growing quickly was likely somewhat overdone for the moment. While we continue to expect increased debt default problems [...]]]></description>
		<link>http://blog.platinumlending.com/?p=241</link>
			</item>
	<item>
		<title>Facts behind DOW’s big plunge</title>
		<description><![CDATA[The Dow Jones industrial average had one of the most turbulent trading days in its history and suffered its biggest intraday loss. Worries about Europe’s debt crisis started the market lower, and the selling accelerated in the early afternoon. Computer problems were being investigated for possibly worsening the sell-off. Here are some facts and figures [...]]]></description>
		<link>http://blog.platinumlending.com/?p=239</link>
			</item>
</channel>
</rss>
